Exam Routine Studio
Build and manage British standard (DD/MM/YYYY) examination schedules printed dynamically on student Admit Cards
Class 10 • Test Examination 202612 Subjects Scheduled
✓ Auto-linked to Admit Cards| Date (DD/MM/YYYY) | Time Slot | Subject Code | Subject Name | Actions |
|---|---|---|---|---|
| 15/10/2026 | 10:30 am - 01:30 pm | 103 | English 1st Paper | |
| 26/10/2026 | 10:30 am - 01:30 pm | 105 | Mathematics | |
| 27/10/2026 | 10:30 am - 01:30 pm | 104 | English 2nd Paper | |
| 28/10/2026 | 10:30 am - 01:30 pm | 101 | Bangla 1st Paper | |
| 29/10/2026 | 10:30 am - 01:30 pm | 102 | Bangla 2nd Paper | |
| 01/11/2026 | 10:30 am - 01:30 pm | 205 | Science / BGS | |
| 02/11/2026 | 10:30 am - 01:30 pm | 106 | ICT | |
| 03/11/2026 | 10:30 am - 01:30 pm | 107 | Religion & Moral Edu. | |
| 04/11/2026 | 10:30 am - 01:30 pm | 202 | Chemistry / Geography / Accounting | |
| 05/11/2026 | 10:30 am - 01:30 pm | 203 | Biology / Civics / Finance & Banking | |
| 09/11/2026 | 10:30 am - 01:30 pm | 201 | Physics / History / Bus. Ent. | |
| 10/11/2026 | 10:30 am - 01:30 pm | 204 | Higher Math / Agri. / Home Econ. |
Netrakona Adarsha Girls' High School & College
Netrakona Sadar, Netrakona-2400
Class 10 • Test Examination 2026 Routine
| Date (DD/MM/YYYY) | Subject Code | Subject Name | Time |
|---|---|---|---|
| 15/10/2026 | 103 | English 1st Paper | 10:30 am - 01:30 pm |
| 26/10/2026 | 105 | Mathematics | 10:30 am - 01:30 pm |
| 27/10/2026 | 104 | English 2nd Paper | 10:30 am - 01:30 pm |
| 28/10/2026 | 101 | Bangla 1st Paper | 10:30 am - 01:30 pm |
| 29/10/2026 | 102 | Bangla 2nd Paper | 10:30 am - 01:30 pm |
| 01/11/2026 | 205 | Science / BGS | 10:30 am - 01:30 pm |
| 02/11/2026 | 106 | ICT | 10:30 am - 01:30 pm |
| 03/11/2026 | 107 | Religion & Moral Edu. | 10:30 am - 01:30 pm |
| 04/11/2026 | 202 | Chemistry / Geography / Accounting | 10:30 am - 01:30 pm |
| 05/11/2026 | 203 | Biology / Civics / Finance & Banking | 10:30 am - 01:30 pm |
| 09/11/2026 | 201 | Physics / History / Bus. Ent. | 10:30 am - 01:30 pm |
| 10/11/2026 | 204 | Higher Math / Agri. / Home Econ. | 10:30 am - 01:30 pm |
Convener, Exam Committee
Head of Institution